Routing
index
Matched route
Route Parameters
| Name | Value |
|---|---|
| reactRouting | "robots.txt" |
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_available_timeframes_get | /api/team/{team}/venue/{venue}/timeframe/available | Path does not match |
| 2 | admin_login | /admin/auth/login | Path does not match |
| 3 | admin_register | /admin/auth/register | Path does not match |
| 4 | admin_verify_email | /admin/auth/verify-email | Path does not match |
| 5 | admin_logout | /admin/auth/logout | Path does not match |
| 6 | admin_forgot_password_request | /admin/auth/reset-password | Path does not match |
| 7 | admin_check_email | /admin/auth/reset-password/check-email | Path does not match |
| 8 | admin_reset_password | /admin/auth/reset-password/reset/{token} | Path does not match |
| 9 | admin_dashboard | /admin | Path does not match |
| 10 | payment | /payment | Path does not match |
| 11 | api_auth_register | /api/auth/register | Path does not match |
| 12 | api_verify_email | /api/auth/helper/api-verify-email | Path does not match |
| 13 | api_auth_request_password_reset | /api/auth/request-password-reset | Path does not match |
| 14 | api_auth_password_reset | /api/auth/password-reset | Path does not match |
| 15 | api_organizations_get | /api/team/{team}/crm/organizations/ | Path does not match |
| 16 | api_organizations_post | /api/team/{team}/crm/organizations/ | Path does not match |
| 17 | api_organization_get | /api/team/{team}/crm/organizations/{organization} | Path does not match |
| 18 | api_organization_put | /api/team/{team}/crm/organizations/{organization} | Path does not match |
| 19 | api_organization_delete | /api/team/{team}/crm/organizations/{organization} | Path does not match |
| 20 | api_organization_people_get | /api/team/{team}/crm/organizations/{organization}/people | Path does not match |
| 21 | api_persons_get | /api/team/{team}/crm/persons/ | Path does not match |
| 22 | api_persons_post | /api/team/{team}/crm/persons/ | Path does not match |
| 23 | api_persons_get_single | /api/team/{team}/crm/persons/{person} | Path does not match |
| 24 | api_persons_put | /api/team/{team}/crm/persons/{person} | Path does not match |
| 25 | api_persons_delete | /api/team/{team}/crm/persons/{person} | Path does not match |
| 26 | api_datecategories_get | /api/team/{team}/date-category/ | Path does not match |
| 27 | api_datecategory_post | /api/team/{team}/date-category/ | Path does not match |
| 28 | api_datecategory_get | /api/team/{team}/date-category/{datecategory} | Path does not match |
| 29 | api_datecategory_update | /api/team/{team}/date-category/{datecategory} | Path does not match |
| 30 | api_datecategory_delete | /api/team/{team}/date-category/{datecategory} | Path does not match |
| 31 | api_datetags_get | /api/team/{team}/date-tag/ | Path does not match |
| 32 | api_datetag_post | /api/team/{team}/date-tag/ | Path does not match |
| 33 | api_datetag_get | /api/team/{team}/date-tag/{datetag} | Path does not match |
| 34 | api_datetag_update | /api/team/{team}/date-tag/{datetag} | Path does not match |
| 35 | api_datetag_delete | /api/team/{team}/date-tag/{datetag} | Path does not match |
| 36 | api_subscription_get | /api/team/{team}/subscription/ | Path does not match |
| 37 | api_plans_get | /api/team/{team}/subscription/plans | Path does not match |
| 38 | api_subscription_post | /api/team/{team}/subscription/ | Path does not match |
| 39 | api_subscription_manage | /api/team/{team}/subscription/manage | Path does not match |
| 40 | app_api_settings_gettimezones | /api/settings/timezones | Path does not match |
| 41 | app_api_settings_getlanguages | /api/settings/languages | Path does not match |
| 42 | app_api_settings_getfeatures | /api/settings/features | Path does not match |
| 43 | app_api_settings_getpaddlesettings | /api/settings/paddle | Path does not match |
| 44 | api_teams_get | /api/team/ | Path does not match |
| 45 | api_team_create | /api/team/ | Path does not match |
| 46 | api_team_get | /api/team/{id} | Path does not match |
| 47 | api_team_update | /api/team/{id} | Path does not match |
| 48 | api_team_delete | /api/team/{id} | Path does not match |
| 49 | api_team_add_member | /api/team/{id}/members/ | Path does not match |
| 50 | api_team_add_admin | /api/team/{id}/admins/ | Path does not match |
| 51 | api_team_remove_member | /api/team/{id}/members/{user_id} | Path does not match |
| 52 | api_team_remove_admin | /api/team/{id}/admins/{user_id} | Path does not match |
| 53 | api_team_dates | /api/team/{id}/dates | Path does not match |
| 54 | api_users_get | /api/user/ | Path does not match |
| 55 | api_users_post | /api/user/ | Path does not match |
| 56 | api_user_me_get | /api/user/me | Path does not match |
| 57 | api_user_get | /api/user/{id} | Path does not match |
| 58 | api_user_put | /api/user/{id} | Path does not match |
| 59 | api_user_delete | /api/user/{id} | Path does not match |
| 60 | api_venuecategories_get | /api/team/{team}/venue-category/ | Path does not match |
| 61 | api_venuecategories_post | /api/team/{team}/venue-category/ | Path does not match |
| 62 | api_venuecategory_get | /api/team/{team}/venue-category/{venueCategory} | Path does not match |
| 63 | api_venuecategory_put | /api/team/{team}/venue-category/{venueCategory} | Path does not match |
| 64 | api_venuecategory_delete | /api/team/{team}/venue-category/{venueCategory} | Path does not match |
| 65 | api_venues_get | /api/team/{team}/venue/ | Path does not match |
| 66 | api_venue_post | /api/team/{team}/venue/ | Path does not match |
| 67 | api_venue_get | /api/team/{team}/venue/{venue} | Path does not match |
| 68 | api_venue_update | /api/team/{team}/venue/{venue} | Path does not match |
| 69 | api_venue_delete | /api/team/{team}/venue/{venue} | Path does not match |
| 70 | api_dates_get | /api/team/{team}/venue/{venue}/date/ | Path does not match |
| 71 | api_dates_post | /api/team/{team}/venue/{venue}/date/ | Path does not match |
| 72 | api_dates_get_single | /api/team/{team}/venue/{venue}/date/{date} | Path does not match |
| 73 | api_dates_put_single | /api/team/{team}/venue/{venue}/date/{date} | Path does not match |
| 74 | api_dates_delete_single | /api/team/{team}/venue/{venue}/date/{date} | Path does not match |
| 75 | api_dates_get_similar | /api/team/{team}/venue/{venue}/date/{date}/similar | Path does not match |
| 76 | api_timeframes_get | /api/team/{team}/venue/{venue}/timeframe/ | Path does not match |
| 77 | api_timeframes_post | /api/team/{team}/venue/{venue}/timeframe/ | Path does not match |
| 78 | api_timeframe_get | /api/team/{team}/venue/{venue}/timeframe/{timeframe} | Path does not match |
| 79 | api_timeframe_put | /api/team/{team}/venue/{venue}/timeframe/{timeframe} | Path does not match |
| 80 | api_timeframe_delete | /api/team/{team}/venue/{venue}/timeframe/{timeframe} | Path does not match |
| 81 | api_webhooks_paddle | /api/webhooks/paddle | Path does not match |
| 82 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 83 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
| 84 | app.swagger | /api/doc.json | Path does not match |
| 85 | app.swagger_ui | /api/doc | Path does not match |
| 86 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 87 | _profiler_vite | /_profiler/vite | Path does not match |
| 88 | _wdt | /_wdt/{token} | Path does not match |
| 89 | _profiler_home | /_profiler/ | Path does not match |
| 90 | _profiler_search | /_profiler/search | Path does not match |
| 91 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 92 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 93 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 94 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 95 | _profiler_open_file | /_profiler/open | Path does not match |
| 96 | _profiler | /_profiler/{token} | Path does not match |
| 97 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 98 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 99 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 100 | api_refresh_token | /api/auth/login/refresh | Path does not match |
| 101 | api_login_check | /api/auth/login | Path does not match |
| 102 | api_notfound | /api/{apiRouting} | Path does not match |
| 103 | index | /{reactRouting} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.